This overview is based on an internal Linde parts catalog. Only a high-level structure and example parts are shown here.
| Assembly | Description |
|---|---|
| Drive unit | Electric drive motor, gearbox, wheel and mounting components. |
| Hydraulic system | Hydraulic pump, control valves, lift / tilt cylinders and hoses. |
| Mast & forks | Mast sections, fork carriage, forks, rollers and chains. |
| Steering & axle | Steering motor (if applicable), steering axle, king pins and linkages. |
| Operator compartment | Seat, pedals, controls, display and safety switches. |
Replace the example codes and descriptions below with real references from your Linde parts catalog as you structure the data. This table is meant to be a public-safe summary, not a full catalog export.
| Part code | Description | Assembly | Notes |
|---|---|---|---|
| EXAMPLE-001 | Drive motor, AC | Drive unit | Main traction motor. Check kW rating and flange type. |
| EXAMPLE-002 | Main contactor | Drive unit | High-current contactor between battery and controller. |
| EXAMPLE-003 | Lift cylinder seal kit | Hydraulic system | Seal kit for main lift cylinder. Match by mast variant. |
| EXAMPLE-004 | Load wheel | Mast & forks | Polyurethane or rubber, dimension according to mast version. |
Detailed part numbers and exploded views remain in a private internal library used by ForkliftIA to support AI troubleshooting and component suggestions. Public information is limited to high-level assemblies and example parts like the ones shown above.